Top Citation Sites by US State
This reference gathers more than 450 business listing sites and directories that focus on businesses within individual US states. Each state section presents a table of citation sites with two comparison fields: Domain Authority and Free / Paid status. The tables are a dated snapshot from July 2025 and are intended to help local businesses, agencies and SEOs identify state-level listing opportunities. Use the tables as a starting point, then verify current availability and terms directly with each site.
How to use this state-by-state reference
The page is organised by state. Each table lists citation sites, their Domain Authority score and whether the listing is Free, Paid or Free / Paid. Domain Authority is a comparative metric, not a guarantee of traffic or ranking benefit. A high score can indicate a stronger domain, but relevance to your business category and state matters more than the number alone. Before submitting a listing, confirm that the site accepts your business type, that the listing is still active and that any paid option fits your budget. The tables preserve the original entries exactly as captured; where a site name or field label appears with a typo, it is retained for fidelity.
Checklist for choosing state citation sites
Use this checklist when working through any state table:
- Confirm the site focuses on the state where the business operates.
- Check whether the listing is Free, Paid or Free / Paid and what the paid option includes.
- Compare Domain Authority with other entries in the same state, but do not treat it as the only signal.
- Verify that the site accepts your industry or business category.
- Look for signs that the directory is maintained and that listings are visible.
- Record the submission date and login details for future updates.
- Re-check the listing after publication for accuracy of name, address and phone number.
Worked example: reading the Alabama table
The Alabama table includes six entries. Business Network Alabama has a Domain Authority of 48 and is marked Paid. BizHwy has a Domain Authority of 37 and is marked Free. Mobile AL has a Domain Authority of 23 and is marked Free. Alabama Family Central has a Domain Authority of 22 and is marked Free / Paid. ALABAMAONLINE.US has a Domain Authority of 14 and is marked Free / Paid. This example shows how to compare a paid state network against free and mixed options. A business with a limited budget might start with the free entries and evaluate the paid network separately. The numbers are from the July 2025 snapshot and should be checked against current site conditions.
Field and control map for the state tables
Each state table uses three columns: Citation Site, Domain Authority and Free / Paid. Citation Site is the name of the listing site or directory. Domain Authority is a numeric score shown as captured. Free / Paid indicates the listing cost model. The page also includes a state navigation list and an on-page control for jumping between state sections. The tables are protected factual modules and are delivered with every original row and cell intact.
State business listing tables
The following sections present the state tables in alphabetical order. Each table is a protected factual module and retains every original row, numeric cell and link. The tables are a dated reference from July 2025; verify current conditions before submitting a listing.
Frequently asked questions
What does Domain Authority mean in these tables?
Domain Authority is a comparative metric shown for each citation site. It is not a guarantee of traffic, ranking benefit or listing quality. Use it alongside relevance to your state and business category, and verify current site conditions before submitting.
What does Free / Paid mean?
The Free / Paid column indicates the listing cost model captured for each site. Free means no cost is indicated. Paid means a paid option is indicated. Free / Paid means both free and paid options are indicated. Confirm current terms directly with the site.
How many states are covered?
The reference covers all 50 US states, with a separate table for each state. The tables are a dated snapshot from July 2025 and should be checked against current site availability.
Why do some site names or column labels look misspelled?
The tables preserve the original entries exactly as captured, including typos such as Citation SIte and Domain Authorirty. This is intentional for fidelity to the source data.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Alabama | 48 | Paid |
| BizHwy | 37 | Free |
| Mobile AL | 23 | Free |
| Alabama Family Central | 22 | Free / Paid |
| ALABAMAONLINE.US | 14 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Alaska | 48 | Paid |
| BizHwy | 37 | Free |
| Alaska Chamber | 30 | Paid |
| BuyAlaska | 27 | Free |
| Alaska Outdoors Supersite | 25 | Free / Paid |
| ALASKAONLINE.US | 20 | Free / Paid |
| Alaska Yellow Pages | 15 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Visit Arizona | 61 | Free |
| Local First Arizona | 51 | Paid |
| Business Network Arizona | 48 | Paid |
| BizHwy | 37 | Free |
| ARIZONAONLINE.US | 22 | Free / Paid |
| Arizona Custom Landscaping Directory | 14 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Arkansas | 48 | Paid |
| BizHwy | 37 | Free |
| Arkansas Hospitality Association | 33 | Paid |
| ARKANSASONLINE.US | 12 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network California | 48 | Paid |
| BizHwy | 37 | Free |
| CALIFORNIAONLINE.US | 23 | Free / Paid |
| Southern California Lawyer Directory | 8 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Visit Colorado | 66 | Free |
| Business Network Colorado | 48 | Paid |
| BizHwy | 37 | Free |
| COLORADOONLINE.US | 16 | Free / Paid |
| Grass.Co | 9 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| BizHwy | 37 | Free |
| Chamber of Commerce of Eastern Connecticut | 37 | Paid |
| CT River Valley Chamber of Commerce | 36 | Paid |
| Connecticut Business Directory | 23 | Paid |
| CONNECTICUTONLINE.US | 16 | Free / Paid |
| Business Network Connecticut | 12 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Visit Delaware | 56 | Free |
| Business Network Delaware | 48 | Paid |
| BizHwy | 37 | Free |
| Delaware State Chamber of Commerce | 37 | Paid |
| DELAWAREONLINE.US | 14 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation SIte | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Florida | 49 | Paid |
| BizHwy | 37 | Free |
| MyCentralFloridaFamily.com | 37 | Free / Paid |
| InFlorida | 23 | Free |
| Florida Business List | 15 | Free |
| FLORIDAONLINE.US | 13 | Free / Paid |
| South Florida's Best | 11 | Free / Paid |
| Focalenz | 10 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Georgia Chamber | 45 | Paid |
| Georgia Hispanic Chamber of Commerce | 40 | Paid |
| BizHwy | 37 | Free |
| Georgia Business Journal | 31 | Free / Paid |
| Business Network Georgia | 24 | Paid |
| GeorgiaYP | 19 | Free / Paid |
| GEORGIAONLINE.US | 13 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Hawaii | 46 | Paid |
| BizHwy | 37 | Free |
| Hawaii Health Guide | 34 | Free / Paid |
| HAWAIIONLINE.US | 21 | Free / Paid |
| Hawaii Rainbow Chamber of Commerce | 19 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Idaho | 48 | Paid |
| BizHwy | 37 | Free |
| Idaho Preferred | 33 | Paid |
| IDAHOONLINE.US | 19 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Illinois | 48 | Paid |
| BizHwy | 37 | Free |
| Illinois Local | 13 | Paid |
| ILLINOISONLINE.US | 11 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Indiana | 48 | Paid |
| BizHwy | 37 | Free |
| Indiana Owned | 28 | Paid |
| INDIANAONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Iowa | 48 | Paid |
| BizHwy | 37 | Free |
| IOWASTATEONLINE.US | 13 | Free / Paid |
| Iowa Artist Directory | 12 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Kansas | 48 | Paid |
| BizHwy | 37 | Free |
| KANSASSTATEONLINE.US | 23 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Kentucky | 48 | Paid |
| BizHwy | 37 | Free |
| Building Industry Association of Central KY | 25 | Paid |
| Southeast Kentucky Chamber | 23 | Paid |
| KENTUCKYONLINE.US | 21 | Free / Paid |
| Southern Kentucky Chamber of Commerce | 21 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Louisiana | 48 | Paid |
| BizHwy | 37 | Free |
| Central Louisiana Regional Chamber Of Commerce | 28 | Paid |
| Central Chamber of Commerce | 23 | Paid |
| LOUISIANAONLINE.US | 18 | Free / Paid |
| Louisiana Black Business Directory | 10 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Maine | 48 | Paid |
| BizHwy | 37 | Free |
| Maine Business Listing | 23 | Free / Paid |
| MAINEONLINE.US | 20 | Free / Paid |
| Local Maine Businesses | 5 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Maryland | 48 | Paid |
| BizHwy | 37 | Free |
| Marylandinfo.com | 26 | Paid |
| MD Recommendations | 23 | Free |
| MARYLANDONLINE.US | 20 | Free / Paid |
| Maryland Local Businesses | 15 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| BizHwy | 37 | Free |
| Business Network Massachusetts | 36 | Paid |
| MASSACHUSETTSONLINE.US | 22 | Free / Paid |
| Massachusetts Chamber of Commerce | 22 | Paid |
| Massachusetts Business Network | 12 | Free / Paid |
| AllTheMassachusetts | 7 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Michigan | 48 | Paid |
| BizHwy | 37 | Free |
| Around Michigan | 28 | Paid |
| Southwest Michigan Regional Chamber | 24 | Paid |
| MICHIGANONLINE.US | 16 | Free / Paid |
| Michigan Business Guide | 3 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authorirty | Free / Paid |
|---|---|---|
| Explore Minnesota | 66 | Free |
| Business Networt Minnesota | 48 | Paid |
| BizHwy | 37 | Free |
| MINNESOTAONLINE.US | 16 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation SIte | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Mississippi | 48 | Paid |
| BizHwy | 37 | Free |
| Mississippi Gulf Coast Chamber of Commerce | 37 | Paid |
| MISSISSIPPIONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Visit Missouri | 58 | Free |
| Business Network Missouri | 48 | Paid |
| BizHwy | 37 | Free |
| MISSOURISTATEONLINE.US | 22 | Free / Paid |
| Missouri Magazine | 16 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| The Montana Standard | 66 | Paid |
| Business Network Montana | 48 | Paid |
| Southwest Montana | 41 | Free / Paid |
| Montana Chamber of Commerce | 38 | Free |
| BizHwy | 37 | Free |
| Destination Montana | 17 | Free / Paid |
| MONTANAONLINE.US | 16 | Free / Paid |
| BizMontana Professional Website Services | 15 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Nebraska | 48 | Paid |
| BizHwy | 37 | Free |
| GROW Nebraska | 37 | Paid |
| Nebraska Chamber of Commerce & Industry | 32 | Paid |
| Western Nebraska Observer | 29 | Free / Paid |
| NEBRASKAONLINE.US | 22 | Free / Paid |
| GROW Nebraska Women's Business Center | 15 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Nevada Business Magazine | 49 | Paid |
| Business Network Nevada | 48 | Paid |
| BizHwy | 37 | Free |
| The Gay & Lesbian Chamber of Commerce of Nevada | 28 | Paid |
| NEVADAONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network New Hampshire | 48 | Paid |
| NH Tour Guide.com | 46 | Free / Paid |
| Business & Industry Association New Hampshire | 38 | Paid |
| BizHwy | 37 | Free |
| NEWHAMPSHIREONLINE.US | 21 | Free / Paid |
| New Hampshire Business Guide | 7 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network New Jersey | 48 | Paid |
| NJ Business & Industry Association | 43 | Paid |
| Statewide Hispanic Chamber of Commerce of New Jersey | 41 | Paid |
| BizHwy | 37 | Free |
| Chamber of Commerce Southern New Jersey | 37 | Paid |
| Property Owners Association of New Jersey | 21 | Paid |
| NEWJERSEYONLINE.US | 17 | Free / Paid |
| North New Jersey Chamber of Commerce | 17 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network New Mexico | 48 | Paid |
| BizHwy | 37 | Free |
| New Mexico Chamber of Commerce | 29 | Paid |
| Associated Contractors of New Mexico | 28 | Paid |
| Family Friendly New Mexico | 23 | Paid |
| NEWMEXICOONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network New York | 48 | Paid |
| BizHwy | 37 | Free |
| Greater New York Chamber of Commerce | 36 | Paid |
| National LGBT Chamber of Commerce New York | 34 | Paid |
| NY Women in Business | 22 | Free |
| NY Small Business List | 16 | Paid |
| NewYork-advisor.com | 16 | Free |
| NEWYORKSTATEONLINE.US | 10 | Free / Paid |
| NY Party Services | 4 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network North Carolina | 48 | Paid |
| BizHwy | 37 | Free |
| NORTHCAROLINAONLINE.US | 19 | Free / Paid |
| Carolina Business Directory | 16 | Paid |
| NC Biz List | 7 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network North Dakota | 48 | Paid |
| BizHwy | 37 | Free |
| NORTHDAKOTAONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Ohio | 48 | Paid |
| OhioBiz | 32 | Free / Paid |
| OHIOONLINE.US | 22 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Oklahoma | 48 | Paid |
| BizHwy | 37 | Free |
| OKLAHOMASTATEONLINE.US | 22 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Oregon | 48 | Paid |
| BizHwy | 37 | Free |
| Oregon Business & Industry | 37 | Paid |
| Oregon State Chamber of Commerce | 32 | Paid |
| Oregon Area Chamber of Commerce | 27 | Paid |
| OREGONONLINE.US | 22 | Free / Paid |
| Local Southern Oregon | 1 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Pennsylvania | 48 | Paid |
| BizHwy | 37 | Free |
| PENNSYLVANIAONLINE.US | 18 | Free / Paid |
| RidesPA | 14 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Rhode Island | 48 | Paid |
| Southern Rhode Island Newspapers | 48 | Paid |
| BizHwy | 37 | Free |
| Northern Rhode Island Chamber | 34 | Paid |
| Southern Rhode Island Chamber of Commerce | 27 | Paid |
| Rhode Island League of Cities and Towns | 27 | Paid |
| Rhode Island Moms | 25 | Free |
| Rhode Island Builders Association | 25 | Paid |
| RHODEISLANDSTATEONLINE.US | 23 | Free / Paid |
| Shop Local RI | 20 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| South Carolina Department of Commerce | 53 | Paid |
| Business Network South Carolina | 48 | Paid |
| BizHwy | 37 | Free |
| SOUTHCAROLINAONLINE.US | 10 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network South Dakota | 48 | Paid |
| BizHwy | 37 | Free |
| SD Chamber of Commerce & Industry | 32 | Paid |
| South Dakota Ag Connection | 29 | Paid |
| SOUTHDAKOTAONLINE.US | 18 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Tennessee | 48 | Paid |
| BizHwy | 37 | Free |
| TENNESSEEONLINE.US | 9 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Texas Exes | 59 | Free / Paid |
| BizHwy | 37 | Free |
| Business Network Texas | 30 | Paid |
| Texas Business Directory | 10 | Free |
| TEXASONLINE.US | 9 | Free / Paid |
| Texas Notary Professionals Directory | 9 | Free |
| Local Texas Business | 6 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Utah | 50 | Paid |
| BizHwy | 37 | Free |
| Utah Valley Chamber of Commerce | 34 | Free / Paid |
| Utah Women-Owned Business Directory | 23 | Paid |
| UTAHONLINE.US | 21 | Free / Paid |
| My Local Utah | 19 | Paid |
| Southern Utah Local | 14 | Free |
| Local Business Utah | 1 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Vermont | 48 | Paid |
| Vermont Businesses for Social Responsibility | 44 | Paid |
| BizHwy | 37 | Free |
| Southern Vermont Deerfield Valley Chamber | 37 | Paid |
| Vermont Business Registry | 28 | Free |
| VERMONTONLINE.US | 21 | Free / Paid |
| Vermont Outdoor Business Alliance | 21 | Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| The Northern Virginia Daily | 57 | Free |
| Business Network Virginia | 48 | Paid |
| BizHwy | 37 | Free |
| Northern Virginia Building Industry Association | 29 | Paid |
| Virginia Black Business Directory | 22 | Paid |
| VIRGINIAONLINE.US | 14 | Free / Paid |
| Virginia Diverse Chamber of Commerce | 12 | Free |
| Virginia Business Review | 9 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Washington | 48 | Paid |
| BizHwy | 37 | Free |
| Concrete Chamber of Commerce | 35 | Paid |
| Washington Area Chamber of Commerce | 21 | Paid |
| WASHINGTONONLINE.US | 14 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Sites | Domain Authority | Free / Paid |
|---|---|---|
| Business Network West Virginia | 48 | Paid |
| BizHwy | 37 | Free |
| WESTVIRGINIAONLINE.US | 23 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Wisconsin | 48 | Paid |
| BizHwy | 37 | Free |
| Wisconsin.com | 28 | Free / Paid |
| Wisconsin-WI.com | 24 | Free / Paid |
| WISCONSINONLINE.US | 18 | Free / Paid |
| Wisconsin Rapids Business Directory | 15 | Free |
Dated July 2025 snapshot; verify current availability and terms.
| Citation Site | Domain Authority | Free / Paid |
|---|---|---|
| Business Network Wyoming | 48 | Paid |
| BizHwy | 37 | Free |
| WYOMINGSTATEONLINE.US | 21 | Free / Paid |
Dated July 2025 snapshot; verify current availability and terms.